American | National | Both
West | Central | East | Wild Card | All
Reality | Expected | Projected
# | Team | W | L | Pct. | GB | E |
1st |  | Cubs | 101 | 61 | .623 | - | - |
1st |  | Reds | 101 | 61 | .623 | - | - |
3rd |  | Giants | 98 | 64 | .605 | - | - |
4th |  | Brewers | 87 | 75 | .537 | 11.0 | E |
4th |  | D-backs | 87 | 75 | .537 | 11.0 | E |
4th |  | Rays | 87 | 75 | .537 | 11.0 | E |
Last updated 6:24 PM |
|
---|
Records calculated using Pythagorean expectation