American | National | Both
West | Central | East | Wild Card | All
Reality | Expected | Projected
# | Team | W | L | Pct. | GB | E |
1st |  | Mets* | 108 | 54 | .667 | - | - |
2nd |  | Cubs* | 105 | 57 | .648 | 3.0 | E |
3rd |  | Padres* | 104 | 58 | .642 | 4.0 | E |
4th |  | Reds | 100 | 62 | .617 | 8.0 | E |
5th |  | Giants | 97 | 65 | .599 | 11.0 | E |
6th |  | Brewers | 88 | 74 | .543 | 20.0 | E |
Last updated 12:01 PM |
|
---|
* - Division Leader
Records calculated using Pythagorean expectation