American | National | Both
West | Central | East | Wild Card | All
Reality | Expected | Projected
# | Team | W | L | Pct. | GB | E |
1st |  | Mets* | 108 | 54 | .667 | - | - |
2nd |  | Padres* | 104 | 58 | .642 | 4.0 | E |
3rd |  | Tigers* | 103 | 59 | .636 | 5.0 | E |
4th |  | Cubs | 101 | 61 | .623 | 7.0 | E |
4th |  | Reds | 101 | 61 | .623 | 7.0 | E |
6th |  | Giants | 98 | 64 | .605 | 10.0 | E |
Last updated 6:23 PM |
|
---|
* - Division Leader
Records calculated using Pythagorean expectation